| Brian Wallace Snr | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2026 - Week 20 | 5 | 7 | 12 | 14 | 5 | 8 | 5 | 8 | 8 | 6 | 5 | 5 | 5 | 8 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 12 | 5 | 7 | 2 | 2 | 4001019157 | Brian Wallace Snr |
| 28/02/2026 - Week 19 | 7 | 8 | 15 | 14 | 7 | 8 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 15 | 7 | 8 | 4 | 1 | 4001019157 | Brian Wallace Snr | |
| 14/02/2026 - Week 17 | 11 | 11 | 22 | 14 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 22 | 11 | 11 | 8 | 3 | 4001019157 | Brian Wallace Snr | |||
| 07/02/2026 - Week 16 | 5 | 10 | 15 | 14 | 6 | 6 | 6 | 7 | 5 | 8 | 4 | 5 | 6 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 15 | 5 | 10 | 5 | 2 | 4001019157 | Brian Wallace Snr |
| 31/01/2026 - Week 15 | 12 | 9 | 21 | 14 | 5 | 7 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 7 | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 21 | 12 | 9 | 3 | 2 | 4001019157 | Brian Wallace Snr |
| 18/01/2026 - Week 13S | 5 | 10 | 15 | 14 | 6 | 7 | 4 | 3 | 6 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 15 | 5 | 10 | 7 | 3 | 4001019157 | Brian Wallace Snr | |||||
| 14/12/2025 - Week 8S | 5 | 0 | 5 | 14 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4001019157 | Brian Wallace Snr | ||||||||
| 13/12/2025 - Week 8 | 6 | 8 | 14 | 14 | 6 | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 7 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 14 | 6 | 8 | 3 | 0 | 4001019157 | Brian Wallace Snr | ||
| 07/12/2025 - Week 7S | 7 | 5 | 12 | 14 | 6 | 6 | 2 | 4 | 6 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 7 | 5 | 3 | 1 | 4001019157 | Brian Wallace Snr | ||||||
| 06/12/2025 - Week 7 | 12 | 9 | 21 | 14 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | 3 | 6 | 6 | 6 | 2 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 21 | 12 | 9 | 4 | 1 | 4001019157 | Brian Wallace Snr | |
| 28/11/2025 - Week 6 | 9 | 7 | 16 | 14 | 6 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 16 | 9 | 7 | 3 | 1 | 4001019157 | Brian Wallace Snr | ||
| 22/11/2025 - Week 5 | 9 | 7 | 16 | 14 | 4 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | 9 | 7 | 4 | 2 | 4001019157 | Brian Wallace Snr | |
| 16/11/2025 - Week 4S | 7 | 8 | 15 | 14 | 6 | 6 | 6 | 5 | 5 | 9 | 6 | 5 | 5 | 7 | 9 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 15 | 7 | 8 | 4 | 3 | 4001019157 | Brian Wallace Snr |
| 15/11/2025 - Week 4 | 8 | 9 | 17 | 14 | 5 | 7 | 6 | 4 | 5 | 6 | 7 | 5 | 7 | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 17 | 8 | 9 | 6 | 3 | 4001019157 | Brian Wallace Snr | |
| 08/11/2025 - Week 3 | 10 | 6 | 16 | 14 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 16 | 10 | 6 | 5 | 2 | 4001019157 | Brian Wallace Snr | |
| 25/10/2025 - Week 1 | 7 | 10 | 17 | 14 | 8 | 7 | 5 | 5 | 4 | 8 | 6 | 4 | 5 | 6 | 6 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 17 | 7 | 10 | 5 | 2 | 4001019157 | Brian Wallace Snr |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 8 | 0 | 6 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 8 | 0 | 7 |
| 5 | The Cliff | 116 | 11 | 3 | 8 | 0 | 7 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 40 | 5 | 33 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 8 | 0 | 6 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 8 | 0 | 7 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 2 | 4 |
| IN: | 1817 | 23 | 36 | 7 | 29 | ||
| OUT: | 1887 | 23 | 40 | 5 | 33 | ||
| TOTAL: | 3704 | 46 | 76 | 12 | 62 | ||
| HANDICAP: | 14 | ||||||
| Nett: | 62 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 8 | 0 | 6 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 5 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 35 | 7 | 28 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 0 | 6 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 0 | ||
| 16 | Loanin End | 254 | 12 | 4 | 6 | 1 | 5 |
| IN: | 1817 | 23 | 8 | ||||
| OUT: | 1887 | 23 | 35 | 7 | 28 | ||
| TOTAL: | 3704 | 46 | 15 | ||||
| HANDICAP: | 14 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 3 | 3 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 0 | ||
| OUT: | 1887 | 23 | 11 | ||||
| 8 | Crummock | 305 | 10 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 5 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 3 | 3 |
| IN: | 1817 | 23 | 11 | ||||
| OUT: | 1887 | 23 | 11 | ||||
| TOTAL: | 3704 | 46 | 22 | ||||
| HANDICAP: | 14 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 7 | 0 | 6 |
| 5 | The Cliff | 116 | 11 | 3 | 5 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 8 | 0 | 7 |
| OUT: | 1887 | 23 | 38 | 5 | 31 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 7 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 2 | 4 |
| IN: | 1817 | 23 | 32 | 10 | 25 | ||
| OUT: | 1887 | 23 | 38 | 5 | 31 | ||
| TOTAL: | 3704 | 46 | 70 | 15 | 56 | ||
| HANDICAP: | 14 | ||||||
| Nett: | 56 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 30 | 12 | 23 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 7 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 7 | 0 | 6 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 2 | 4 |
| IN: | 1817 | 23 | 33 | 9 | 26 | ||
| OUT: | 1887 | 23 | 30 | 12 | 23 | ||
| TOTAL: | 3704 | 46 | 63 | 21 | 49 | ||
| HANDICAP: | 14 | ||||||
| Nett: | 49 |